Size Charts
Find your perfect fit with our easy-to-use size charts. Discover the exact measurements you need for a comfortable and flattering look. No more guessing. Shop with confidence today!
Formal Dresses
Size | Bust | Waist | Hips |
---|---|---|---|
2 | 32.5 | 25.5 | 35.75 |
4 | 33.5 | 26.5 | 36.5 |
6 | 34.75 | 27.5 | 37.75 |
8 | 35.5 | 28.25 | 38.5 |
10 | 36.5 | 29.5 | 39.75 |
12 | 38.5 | 31 | 41.25 |
14 | 39.5 | 32.75 | 43 |
16 | 41 | 33.75 | 44 |
Size (Plus) | Bust | Waist | Hips |
---|---|---|---|
16W | 43 | 36 1/4 | 45 3/4 |
18W | 45 | 38 1/2 | 48 |
20W | 46 3/4 | 41 | 49 1/2 |
22W | 48 3/4 | 43 | 51 1/2 |
24W | 51 1/4 | 45 1/4 | 53 1/2 |
26W | 53 1/4 | 48 | 55 1/2 |
All Other Dresses
Size | Bust | Waist | Hips |
---|---|---|---|
Small | 33 | 25 | 35 |
Medium | 34 1/2 | 27 | 36 |
Large | 36 1/2 | 29 | 37 |
XL | 38 | 30 | 40 |
2XL | 40 | 31 | 42 |
Skirts
Size | Waist |
---|---|
XS | 25 |
S | 26 |
M | 27 |
L | 29 |
XL | 30 |
2XL | 32.5 |
3XL | 35 |
Jackets/ Coats
Size | Shoulder Width | Sleeve Length | Bust | Waist |
---|---|---|---|---|
S | 18 | 23 | 39 | 38 |
M | 18.5 | 23.5 | 41 | 40 |
L | 19 | 24 | 43 | 42 |
XL | 19 | 24 | 44 | 43 |
XXL | 19.5 | 24 | 45 | 44 |
** Only applies to long coats
NOTE: Measurements may contain 1-2 % deviation depending on the style of the item
Shapers/Jumpsuits
SIZE | Waist (inch) |
---|---|
S | 23.6-25.6 |
M | 25.6-27.6 |
L | 27.6-29.5 |
XL | 29.5-31.5 |
XXL | 31.5-33.5 |
3XL | 33.5-36.2 |
Request Custom Measurements
Need custom size alterations for formal dress order? No problem! Follow the steps below and we will be glad to make any size alterations needed to your item.
Step 1. Use the diagram below as a guide for taking measurements. Inches and centimeters with decimals are acceptable.
Custom Colors
Most of our formal dresses are available in multiple colors. Ask about color charts offered for formal dresses!